| Fall 2008 Registration Access Periods | |
| April 7-23, 2008 | |
| Graduate Students will have open access | |
| SWD* | |
| Monday, April 7, 2008 - Wednesday April 23, 2008, 11:59pm | |
| Graduate & Post Graduate Students, & Regular Texas State Employees | |
| Monday, April 7, 2008 (noon) - Wednesday April 23, 2008, 11:59pm | |
| All other special groups, including students with Texas State Cumulative GPA >= 3.8 | |
| Monday, April 7, 2008 (noon) - Tuesday April 8, 2008, 8:00am | |
| * Students with disabilities may request registration assistance | |
| by calling (512) 245-7888 between 8am and 5pm M-F. | |
| Day 1 (Tuesday, April 8, 2008) | Seniors |
| 8 am - 10am | 38-49 |
| 10am - 12 noon | 00-12 |
| 12 noon - 2pm | 13-24 |
| 2pm-4pm | 25-37 |
| 4pm-6pm | 00-49 |
| 6pm-8am Wednesday | 00-49 |
| Day 2 (Wednesday, April 9, 2008) | Seniors |
| 8 am - 10am | 88-99 |
| 10am - 12 noon | 50-62 |
| 12 noon - 2pm | 63-74 |
| 2pm-4pm | 75-87 |
| 4pm-6pm | 50-99 |
| 6pm-8am Thursday | 50-99 |
| Day 3 (Thursday, April 10, 2008) | Juniors |
| 8 am - 10am | 38-49 |
| 10am - 12 noon | 00-12 |
| 12 noon - 2pm | 13-24 |
| 2pm-4pm | 25-37 |
| 4pm-6pm | 00-49 |
| 6pm-8am Friday | 00-49 |
| Day 4 (Friday, April 11, 2008) | Juniors |
| 8 am - 10am | 88-99 |
| 10am - 12 noon | 50-62 |
| 12 noon - 2pm | 63-74 |
| 2pm-4pm | 75-87 |
| 4pm-6pm | 50-99 |
| 6pm-8am Saturday | 50-99 |
| Day 5 (Saturday, April 12, 2008) | Seniors & Juniors |
| 8 am - midnight | All |
| Day 6 (Monday, April 14, 2008) | Sophomores |
| 8 am - 10am | 38-49 |
| 10am - 12 noon | 00-12 |
| 12 noon - 2pm | 13-24 |
| 2pm-4pm | 25-37 |
| 4pm-6pm | 00-49 |
| 6pm-8am Tuesday | 00-49 |
| Day 7 (Tuesday, April 15, 2008) | Sophomores |
| 8 am - 10am | 88-99 |
| 10am - 12 noon | 50-62 |
| 12 noon - 2pm | 63-74 |
| 2pm-4pm | 75-87 |
| 4pm-6pm | 50-99 |
| 6pm-8am Wednesday | 50-99 |
| Day 8 (Wednesday, April 16, 2008) | Freshman |
| 8 am - 10am | 38-49 |
| 10am - 12 noon | 00-12 |
| 12 noon - 2pm | 13-24 |
| 2pm-4pm | 25-37 |
| 4pm-6pm | 00-49 |
| 6pm-8am Thursday | 00-49 |
| Day 9 (Thursday, April 17, 2008) | Freshman |
| 8 am - 10am | 88-99 |
| 10am - 12 noon | 50-62 |
| 12 noon - 2pm | 63-74 |
| 2pm-4pm | 75-87 |
| 4pm-6pm | 50-99 |
| 6pm-8am Friday | 50-99 |
| Friday, April 18, 2008, 8:00am - Wednesday, April 23, 2008, 11:59pm -- All Students | |
| Fall 2008 Access Periods For Late Registration and Schedule Changes | |
| Graduate Students will have open access | |
Numbers below represent the LAST TWO DIGITS OF YOUR SOCIAL SECURITY NUMBER | |
| Thursday, August 14, 2008 | Seniors |
| 8 am - 10 am | 30-39 |
| 10 am - 12 noon | 20-29 |
| 12 noon - 2 pm | 10-19 |
| 2 pm - 4 pm | 00-09 |
| 4 pm - 6 pm | 40-49 |
| 6 pm - 8 am Friday, August 15 | 00-49 |
| Friday, August 15, 2008 | Seniors |
| 8 am - 10 am | 80-89 |
| 10 am - 12 noon | 70-79 |
| 12 noon - 2 pm | 60-69 |
| 2 pm - 4 pm | 50-59 |
| 4 pm - 6 pm | 90-99 |
| 6 pm - 8 am Saturday, August 16 | 50-99 |
| Saturday, August 16, 2008 | Seniors |
| 8 am - midnight | 00-99 |
| Monday, August 18, 2008 | Juniors |
| 8 am - 10 am | 60-79 |
| 10 am - 12 noon | 40-59 |
| 12 noon - 2 pm | 20-39 |
| 2 pm - 4 pm | 00-19 |
| 4 pm - 6 pm | 80-99 |
| 6 pm - 8 am Tuesday, August 19 | 00-99 |
| Tuesday, August 19, 2008 | Sophomores |
| 8 am - 10 am | 60-79 |
| 10 am - 12 noon | 40-59 |
| 12 noon - 2 pm | 20-39 |
| 2 pm - 4 pm | 00-19 |
| 4 pm - 6 pm | 80-99 |
| 6 pm - 8 am Wednesday, August 20 | 00-99 |
| Wednesday, August 20, 2008 | Freshmen |
| 8 am - 10 am | 60-79 |
| 10 am - 12 noon | 40-59 |
| 12 noon - 2 pm | 20-39 |
| 2 pm - 4 pm | 00-19 |
| 4 pm - 6 pm | 80-99 |
| 6 pm - 8 am Thursday, August 21 | 00-99 |
| Thursday, August 21, 2008 | All Juniors, Sophomores, and Freshmen |
| 8 am - 11:59 pm | |
| Friday, August 22, 2008 | All Students |
| 8 am - 11:59 pm | |
| Saturday, August 23, 2008 | All Students |
| 8 am - 11:59 pm | |
| Monday, August 25, 2008 | All Students |
| 8 am - 11:59 pm | |
| Tuesday, August 26, 2008 | All Students |
| 8 am -3 pm | |
| Fall 2008 | |
| Schedule Change Access Periods | |
| After Classes Begin | |
| Numbers below represent the LAST TWO DIGITS OF YOUR SOCIAL SECURITY NUMBER | |
| Day 1 - Wednesday, Aug 27, 2008 | |
| Starts Aug 27 at 8 am - Ends Aug 28 at 8 am | 25-37 |
| Starts Aug 27 at 9 am - Ends Aug 28 at 8 am | 38-49 |
| Starts Aug 27 at 10 am - Ends Aug 28 at 8 am | 50-62 |
| Starts Aug 27 at 11 am - Ends Aug 28 at 8 am | 63-74 |
| Starts Aug 27 at 12 noon - Ends Aug 28 at 8 am | 75-87 |
| Starts Aug 27 at 1 pm - Ends Aug 28 at 8 am | 88-99 |
| Starts Aug 27 at 2pm - Ends Aug 28 at 8 am | 00-12 |
| Starts Aug 27 at 3pm - Ends Aug 28 at 8 am | 13-24 |
| Day 2 - Thursday, Aug. 28, 2008 | |
| Starts Aug 28 at 8 am - Ends Aug 29 at 8 am | 63-74 |
| Starts Aug 28 at 9 am - Ends Aug 29 at 8 am | 75-87 |
| Starts Aug 28 at 10 am - Ends Aug 29 at 8 am | 88-99 |
| Starts Aug 28 at 11 am - Ends Aug 29 at 8 am | 00-12 |
| Starts Aug 28 at 12 noon - Ends Aug 29 at 8 am | 13-24 |
| Starts Aug 28 at 1 pm - Ends Aug 29 at 8 am | 25-37 |
| Starts Aug 28 at 2pm - Ends Aug 29 at 8 am | 38-49 |
| Starts Aug 28 at 3pm - Ends Aug 29 at 8 am | 50-62 |
| Day 3 - Friday, Aug. 29, 2008 | |
| Starts Aug 29 at 8 am - Ends Aug 30 at 8 am | 88-99 |
| Starts Aug 29 at 9 am - Ends Aug 30 at 8 am | 00-12 |
| Starts Aug 29 at 10 am - Ends Aug 30 at 8 am | 13-24 |
| Starts Aug 29 at 11 am - Ends Aug 30 at 8 am | 25-37 |
| Starts Aug 29 at 12 noon - Ends Aug 30 at 8 am | 38-49 |
| Starts Aug 29 at 1 pm - Ends Aug 30 at 8 am | 50-62 |
| Starts Aug 29 at 2pm - Ends Aug 30 at 8 am | 63-74 |
| Starts Aug 29 at 3pm - Ends Aug 30 at 8 am | 75-87 |
| Day 4 - Tuesday, Sept. 2, 2008 | |
| Starts Sept. 2 at 12:01am - Ends Sept 2 at 3 pm | ALL |