Skip to Content

Fall 2023 Final Exam Schedule

Final exams will be administered according to the published schedule. Individual students with conflicts or serious problems may take a final at an alternative time if they secure permission from their instructor. Faculty who wish to change the time of a final for an entire class may do so with permission from their chair and college dean. All one-hour per week classes and all lab classes will conduct their final exam on the last class day. All non-standard times will follow the non-standard final exam schedule.

Faculty teaching online courses that do not have a scheduled class time will need to set final exam access periods that allows for participation by all students. These access periods may be longer than the traditional 2.5 hour exam time blocks. Communicating this information on the first day of class is important for setting final exam periods.  

Classes listed with a class time will hold the final exam during the scheduled exam time. As an example, finals exams given in-person may be implemented within the 2.5 hour time block per classroom by offering a one-hour exam for 50 percent of the class, then a one-hour exam for the other 50 percent of the class with a 30-minute break between groups. Faculty and Staff can view more information about finals and Part of Term grading due dates by visiting the Departmental Resources webpage or consult with your chair or college dean.

M = Monday

T = Tuesday

W = Wednesday

R = Thursday

F = Friday

S= Saturday

Class Meeting Day(s)Class Meeting TimeFinal Exam DateFinal Exam Time
M12:30-3:20 PMMon. December 4, 20232:00-4:30 PM
M2:00-4:50 PMMon. December 4, 20232:00-4:30 PM
M3:30-6:20 PMMon. December 4, 20235:00-7:30 PM
M5:00-7:50 PMMon. December 4, 20235:00-7:30 PM
M6:30-9:20 PMMon. December 4, 20238:00-10:30 PM
MW11:00 AM-12:20 PMMon. December 4, 202311:00 AM-1:30 PM
MW5:00-6:20 PMMon. December 4, 20235:00-7:30 PM
MW8:00-9:20 PMMon. December 4, 20238:00-10:30 PM
MW12:30-1:50 PMWed. December 6, 202311:00 AM-1:30 PM
MW2:00-3:20 PMWed. December 6, 20232:00-4:30 PM
MW3:30-4:50 PMWed. December 6, 20235:00-7:30 PM
MW6:30-7:50 PMWed. December 6, 20238:00-10:30 PM
MWF1:00-1:50 PMFri. December 1, 20235:00-7:30 PM
MWF9:00-9:50 AMMon. December 4, 20238:00-10:30 AM
MWF11:00-11:50 AMMon. December 4, 202311:00 AM-1:30 PM
MWF10:00-10:50 AMWed. December 6, 20238:00-10:30 AM
MWF12:00-12:50 PMWed. December 6, 202311:00 AM-1:30 PM
MWF2:00-2:50 PMWed. December 6, 20232:00-4:30 PM
MWF8:00 AMFri. December 8, 20238:00-10:30 AM
T12:30-3:20 PMTue. December 5, 202311:00 AM-1:30 PM
T2:00-4:50 PMTue. December 5, 20232:00-4:30 PM
T3:30-6:20 PMTue. December 5, 20235:00-7:30 PM
T5:00-7:50 PMTue. December 5, 20235:00-7:30 PM
T6:30-9:20 PMTue. December 5, 20238:00-10:30 PM
TR9:30-10:50 AMTue. December 5, 20238:00-10:30 AM
TR12:30-1:50 PMTue. December 5, 202311:00 AM-1:30 PM
TR3:30-4:50 PMTue. December 5, 20232:00-4:30 PM
TR8:00-9:20 PMTue. December 5, 20238:00-10:30 PM
TR8:00-9:20 AMThur. December 7, 20238:00-10:30 AM
TR11:00 AM-12:20 PMThur. December 7, 202311:00 AM-1:30 PM
TR2:00-3:20 PMThur. December 7, 20232:00-4:30 PM
TR5:00-6:20 PMThur. December 7, 20235:00-7:30 PM
TR6:30-7:50 PMThur. December 7, 20238:00-10:30 PM
W12:30-3:20 PMWed. December 6, 20232:00-4:30 PM
W2:00-4:50 PMWed. December 6, 20232:00-4:30 PM
W3:30-6:20 PMWed. December 6, 20235:00-7:30 PM
W5:00-7:50 PMWed. December 6, 20238:00-10:30 PM
W6:30-9:20 PMWed. December 6, 20238:00-10:30 PM
R12:30-3:20 PMThur. December 7, 20232:00-4:30 PM
R2:00-4:50 PMThur. December 7, 20232:00-4:30 PM
R5:00-7:50 PMThur. December 7, 20235:00-7:30 PM
R3:30-6:20 PMThur. December 7, 20235:00-7:30 PM
R6:30-9:20 PMThur. December 7, 20238:00-10:30 PM
F12:30-3:20 PMFri. December 1, 20235:00-7:30 PM
F2:00-4:50 PMFri. December 1, 20235:00-7:30 PM
F3:30-6:20 PMFri. December 1, 20238:00-10:30 PM
F5:00-7:50 PMFri. December 1, 20238:00-10:30 PM
F6:30-9:20 PMFri. December 1, 20238:00-10:30 PM
SStarts at or before 12:30 PMSat. December 2, 20238:00-10:30 AM
SStarts after 12:31 PMSat. December 2, 202311:00 AM-1:30 PM
Non-StandardStarts before 10:00 AMSat. December 2, 20238:00-10:30 AM
Non-StandardBetween 10:00 AM-12:30 PMSat. December 2, 202311:00 AM-1:30 PM
Non-StandardBetween 12:31-2:59 PMSat. December 2, 20232:00-4:30 PM
Non-StandardBetween 3:00-6:00 PMSat. December 2, 20235:00-7:30 PM
Non-StandardStarts after 6:00 PMSat. December 2, 20238:00-10:30 PM